- Property Info
- WalkScore
- Mortgage Info
- Share
Located on a quiet cul-de-sac, in a desirable west end Cobourg neighbourhood, this spacious 2-storey is the perfect place for the growing family to put down their roots. Sited directly across from " park on a spacious lot with 75+ feet of frontage, the 4 bedroom, 2.5 bathroom home offers approximately 3000 square feet of total living space.With large principal rooms and several spaces to enjoy, families can gather around the cozy wood burning fireplace of the main floor family room, tell stories around the kitchen table, while overlooking the fully fenced yard or close the french doors by the foyer for a quiet evening in the living room. Downstairs is currently set up with a large 2nd family room, music room, guest room/ office, central rec room with bar area and an expansive utility + storage area. Step outside to a backyard designed with the entertainer in mind, complete with BBQ gazebo & large dining area on the wrap around deck or **** Extras **** head down to the lower patio which features a hot tub (sold as is) & a chiminea to enjoy on those cooler summer nights.
head down to the lower patio which features a hot tub (sold as is) & a chiminea to enjoy on those cooler summer nights.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,711 |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.00 x 130.00 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.99m x 16.31m | Bay Window |
Main | Dining | 10.89m x 12.7m | |
Main | Kitchen | 12.11m x 8.99m | Eat-In Kitchen, Quartz Counter, Stainless Steel Appl |
Main | Family | 11.38m x 17.09m | Fireplace |
Main | Bathroom | 6.5m x 2.59m | 2 Pc Bath |
Main | Mudroom | 11.09m x 6.5m | Combined W/Laundry, W/O To Yard, W/O To Garage |
2nd | Prim Bdrm | 14.4m x 19.91m | W/I Closet |
2nd | Bathroom | 9.51m x 9.71m | 3 Pc Ensuite |
2nd | 2nd Br | 11.32m x 11.84m | W/I Closet |
2nd | 3rd Br | 10.83m x 11.29m | |
2nd | 4th Br | 12.83m x 11.19m | |
2nd | Bathroom | 12.93m x 4.99m | 3 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE PROALLIANCE REALTY
Loading WalkScore data...
Loading Mortgage Calculators...