- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Heart Of Downtown Cobourg, You Will Find This Large, Multi-Story Condo (Aka #502-79 King St W, Cobourg). This Unit Is Easily Accessible Through One Of Two Private Entry Doors And Offers Parking At The Rear Of The Building. This Unique 3 Bedroom, 2 Full Bath Property Has Sexy Brick Walls, Exposed Beam, And Many Bright And Airy Spaces. Separate Dining Room And Well Laid-Out Eat-In Kitchen With Quartz Counters And Stainless Appliances. Park Your Car And Enjoy Exploring All That This "Feel Good Town" Has To Offer With Historic Victoria Hall, Cobourg Beach, And Many Shops And Restaurants. Or Sit Back And Enjoy The Views From Your Own Large, Private, South-Facing Terrace. This Home Is Downtown Living At Its Best!
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $4,906 |
Maintenance | $979.00 |
Days On Our Website | 149 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 3.54m x 7.58m | |
2nd | Living | 10.4m x 26.44m | |
2nd | Br | 11.19m x 9.48m | |
2nd | Bathroom | 4.69m x 7.61m | 3 Pc Bath |
2nd | Dining | 8.99m x 11.35m | |
2nd | Kitchen | 13.55m x 14.17m | Eat-In Kitchen |
3rd | Prim Bdrm | 9.09m x 19.13m | |
3rd | Bathroom | 7.94m x 7.74m | 4 Pc Bath |
3rd | 3rd Br | 15.72m x 6.79m | W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: BOSLEY REAL ESTATE LTD.
Loading WalkScore data...
Loading Mortgage Calculators...