- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning End Unit Town In One Of Bowmanville's Most Desirable Areas, With Easy Access To All Amenities & Transportation. Bright, Polished & Engaging. Modern Kitchen With S/S Appliances Opens To Fully Fenced Backyard W/Deck. This Home Features 3 Beautiful Baths & Bedrooms, Detached Garage And Lovely Front Porch Overlooking Greenspace. Such A Convenient Location Boasting A Short Walk To Shopping, Amenities & Recreation. **** Extras **** S/S Fridge, Stove ,Dishwasher , B/I Microwave. Washer & Dryer. All Elfs, All Window Coverings
S/S Fridge, Stove ,Dishwasher , B/I Microwave. Washer & Dryer. All Elfs, All Window Coverings
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,712 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 23.98 x 98.43 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 6.04m x 4.92m | Ceramic Floor, Closet |
Main | Living | 13.06m x 11.81m | Laminate, Large Window |
Main | Dining | 8.89m x 8.33m | Laminate |
Main | Breakfast | 10.17m x 7.12m | Laminate, W/O To Deck |
Main | Kitchen | 8.07m x 9.42m | Laminate, W/O To Deck |
2nd | Prim Bdrm | 12.89m x 10.4m | Broadloom, Window, Closet |
2nd | 2nd Br | 11.75m x 9.02m | Broadloom, Window, Closet |
3rd Br | 11.35m x 9.19m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTY ONE INC.
Loading WalkScore data...
Loading Mortgage Calculators...