- Property Info
- WalkScore
- Mortgage Info
- Share
A Lovely Open Concept Family Home. Well Kept Dwelling In A Very Quite Neibourhood. Space, Style & Functionality Come Together To Make It A Great Place To Live. Close To Public Transportation, Schools, Groceries & Other Amenities. 4 Bedrooms, 3 Bathrooms, Formal Dining, Living And Family Rooms. Spacious Laundry Room; Great Kitchen Layout For Home Entertainment. Walk Out To Backyard. Double Garage Plus 4 Parking Spaces. Just Move In And Enjoy! **** Extras **** Attractive Location; Full Use Of Property With Fenced Backyard; Secure Neighbourhood And Much More
Attractive Location; Full Use Of Property With Fenced Backyard; Secure Neighbourhood And Much More
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,700 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.00 x 80.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Br | 58.1m x 38.75m | 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 48.43m x 38.75m | B/I Closet, O/Looks Frontyard |
2nd | 3rd Br | 38.75m x 35.5m | B/I Closet, O/Looks Frontyard |
2nd | 4th Br | 32.28m x 32.28m | B/I Closet, O/Looks Backyard |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: BLACK STAR REALTY CORP.
Loading WalkScore data...
Loading Mortgage Calculators...