- Property Info
- WalkScore
- Mortgage Info
- Share
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $11,884 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.47 x 103.84 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 29.04m x 14.96m | Eat-In Kitchen, Granite Counter, W/O To Deck |
Main | Dining | 21.26m x 14.4m | Hardwood Floor, Combined W/Living, Pot Lights |
Main | Living | 21.26m x 14.4m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Family | 18.08m x 13.12m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Den | 10.93m x 10.14m | Hardwood Floor, French Doors, Large Window |
2nd | Prim Bdrm | 18.11m x 12.93m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 14.53m x 11.71m | Hardwood Floor, Semi Ensuite, B/I Closet |
2nd | 3rd Br | 14.4m x 11.98m | Hardwood Floor, Semi Ensuite, B/I Closet |
2nd | 4th Br | 15.62m x 10.93m | Hardwood Floor, 3 Pc Ensuite, B/I Closet |
2nd | Laundry | 7.64m x 5.51m | Tile Floor, Laundry Sink |
Bsmt | Rec | 28.44m x 20.11m | Laminate, W/O To Patio, Irregular Rm |
Bsmt | 5th Br | 15.55m x 13.55m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...