- Property Info
- WalkScore
- Mortgage Info
- Share
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,024 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 3198.54 x 1305.50 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Stone - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.19m x 11.78m | Tile Floor, Breakfast Bar, Pot Lights |
Main | Dining | 15.16m x 11.75m | Hardwood Floor, W/O To Patio, Pot Lights |
Main | Living | 25.03m x 14.93m | Hardwood Floor, Fireplace, California Shutters |
Main | Prim Bdrm | 14.14m x 12.5m | Broadloom, W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 11.78m x 10.01m | Broadloom, Double Closet |
Main | 3rd Br | 13.12m x 11.15m | Broadloom, Double Closet |
Main | Laundry | 14.83m x 6.59m | Laundry Sink, Access To Garage, Double Closet |
Bsmt | Rec | 20.93m x 20.08m | Above Grade Window, Gas Fireplace, Pot Lights |
Bsmt | Other | 12.57m x 12.53m | Pocket Doors, Above Grade Window, Double Sink |
Bsmt | 4th Br | 14.4m x 11.09m | Above Grade Window, Double Closet |
Bsmt | 5th Br | 30.77m x 14.67m | Laminate |
Bsmt | Games | 17.22m x 15.42m | Wet Bar, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...