- Property Info
- WalkScore
- Mortgage Info
- Share
5 Reasons You Will Love This Home. 1. Large, 2941Sq/Ft All Brick Home 2. Premium Size Lot With An Oversized Backyard That Is Practical & Not Your Standard Small Lot. 3. Located On A Quiet Court & No Cars Zipping By Your Front Door At All Hours. 4. Parking For 6 Cars In The Driveway Plus Garage! No Sidewalk! 5. Located In A Prime North Bowmanville Neighbourhood. Walking Distance To School, Parks, Splash-Pads, Grocery Shopping. Whats More? 9Ft Ceilings On The Main Floor, Granite Countertops And Upgraded Premium Flooring Throughout. 4 Spacious Bedrooms. Main Bedroom, 5-Piece Ensuite Offers Dual Sinks. Spacious W/I Closet. Family Friendly Neighbourhood, Close To Well Reviewed Schools, Public Transit, Shopping & More! Unfinished Basement Perfect For Additional Living Space Or More Bedrooms. This Is A Great Opportunity For Families To Locate To A Premium Home In An Amazing Community! **** Extras **** Stainless Steel Appliances, Top Floor Laundry Room, Fully Fenced Yard, Hwt Owned. Parking For 6 Cars In The Driveway! No Sidewalk!! 2 New Insulated Garage Doors + More!
Stainless Steel Appliances, Top Floor Laundry Room, Fully Fenced Yard, Hwt Owned. Parking For 6 Cars In The Driveway! No Sidewalk!! 2 New Insulated Garage Doors + More!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,660 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 34.43 x 144.89 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Ceramic Floor, Double Closet |
Main | Living | 12.01m x 11.52m | Hardwood Floor, Window |
Main | Family | 12.01m x 16.99m | Hardwood Floor, O/Looks Backyard, Fireplace |
Main | Kitchen | 8.01m x 14.5m | Ceramic Floor, Eat-In Kitchen, Centre Island |
Main | Breakfast | 8.69m x 14.3m | Ceramic Floor, Sliding Doors |
Main | Dining | 16.8m x 10.01m | Laminate, Window |
2nd | Prim Bdrm | 16.7m x 12.99m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 10.99m x 10.6m | Hardwood Floor, Closet, Semi Ensuite |
2nd | 3rd Br | 12.2m x 12.01m | Hardwood Floor, Closet, Semi Ensuite |
2nd | 4th Br | 13.29m x 12.01m | Hardwood Floor, Closet, Ensuite Bath |
2nd | Sitting | 12.01m x 7.51m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...