- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks! At This Private,Serene 8.81Acre Hardwd Bush.W/Incredible 4000 Sqft Det Gar/Heated Wrkshp W/3Bdrm Inlaw Apartment Above.This 5 Bdrm 3 Bathrm Tudor Style Home Has A Full Unspoiled Bsmt W/Separate Entrance From Garage (Perfect For Another Self Contained Living Area)Multi-Family Living Possibilities.Features Incl:Updated Modern Kit W/Granite Countertops,S/S Appl, Large Centre Island W/Barstools.Updated Bathrms Main Flr Laundry,W/O From Laundry & Kitch To Deck & Hottub.2nd Laneway Entrance Off Thickson To 32'X40' Detached Drive Shed. **** Extras **** Enjoy The Extensive Walking Trails Throughout This Beautiful Property.Owner Taps The Maple Trees To Make Maple Syrup. House, Detached Workshp & Apartment Above Are Heated With Wood Fired,Water Boiler System W/Propane Backup For House.
Enjoy The Extensive Walking Trails Throughout This Beautiful Property.Owner Taps The Maple Trees To Make Maple Syrup. House, Detached Workshp & Apartment Above Are Heated With Wood Fired,Water Boiler System W/Propane Backup For House.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $14,338 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 596.33 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Other |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.76m x 13.81m | Vinyl Floor, Centre Island, B/I Dishwasher |
Main | Dining | 15.42m x 11.45m | Laminate, W/O To Deck |
Main | Great Rm | 14.8m x 18.77m | Laminate, Brick Fireplace |
Main | Office | 11.84m x 19.75m | Parquet Floor, Fireplace, B/I Bookcase |
Main | Laundry | 7.61m x 6.76m | Vinyl Floor, W/O To Deck |
2nd | Prim Bdrm | 11.84m x 20.18m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 17.06m x 11.38m | Laminate |
2nd | 3rd Br | 11.71m x 9.42m | Laminate, W/I Closet |
2nd | 4th Br | 12.11m x 11.81m | Laminate |
2nd | 5th Br | 18.7m x 13.68m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...