- Property Info
- WalkScore
- Mortgage Info
- Share
Turnkey ***Legal*** 2-Unit Home Registered With The City Of Oshawa Sitting On A Reverse Pie Lot. The Property Is Nestled A Quiet Cul De Sac Of Eastdale. This Property Is Perfect For First Time Home Buyers - Use The Lower Level As Mortgage Help To Supplement Income To Help Qualify For Your Mortgage! Multi Families - Move Two Families Under One Roof With Completely Separate Living Quarters But Still Be Close Enough! Short Drive To The 401 And Costco Plus Many More. The Main Unit Features Large Bay Windows Letting Tons Of Evening Light Into The House. The Lower Level Was Recently Completed With Oversized Bedrooms With Stainless Steel Appliances.
Virtual Tour
Click Here To View |
Property Details
Property Type | Duplex |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,971 |
Maintenance | N/A |
Days On Our Website | 26 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 57.15 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.98m x 13.12m | Laminate, Bay Window, Open Concept |
Main | Family | 11.98m x 13.12m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 12.93m x 11.19m | Laminate, Family Size Kitchen |
Main | Br | 13.55m x 9.84m | Laminate, Double Closet |
Main | 2nd Br | 13.12m x 10.04m | Laminate, Double Closet |
Main | 3rd Br | 10.04m x 9.15m | Laminate, Closet |
Bsmt | Living | 22.28m x 12.93m | Laminate, Combined W/Kitchen |
Bsmt | Kitchen | 22.28m x 12.93m | Laminate, Eat-In Kitchen, Combined W/Living |
Bsmt | 4th Br | 11.61m x 10.99m | Laminate, Mirrored Closet |
Bsmt | 5th Br | 12.17m x 8.6m | Laminate, Mirrored Closet, Double Closet |
Bsmt | Laundry | 11.02m x 10.86m | Tile Floor |
Bsmt | Furnace | 13.32m x 6.36m | Laminate, Saloon Doors |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX EXCEL ADVANTAGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...