- Property Info
- WalkScore
- Mortgage Info
- Share
Designer Corner Lot Unit Features 9Ft Ceiling With 4 Spacious Bedrooms, And Open Concept Living Area Perfect For A Growing Family. Lots Of Natural Sunshine With Large Windows Throughout The Home. Built With Quality (Brookfield Homes) Brick & Stone Finishing. Laundry On 2nd Level For Convenience With 3 Full Bathrooms For The Family. Situated In Growing Neighborhood With Close Access To Public Schools, Durham College & Ontario Tech University, Shopping & More **** Extras **** Stainless Steel Fridge, Stove, Built In Dishwasher. Washer & Dryer. All Light Fixtures.
Stainless Steel Fridge, Stove, Built In Dishwasher. Washer & Dryer. All Light Fixtures.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,573 |
Maintenance | N/A |
Days On Our Website | 33 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.00 x 98.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 12.76m x 15.98m | Hardwood Floor, Fireplace, O/Looks Backyard |
Main | Den | 9.32m x 10.66m | Hardwood Floor, O/Looks Frontyard, Large Window |
Main | Kitchen | 8.83m x 10.66m | Tile Floor, W/O To Yard, O/Looks Backyard |
Main | Breakfast | 11.78m x 10.66m | Tile Floor, Combined W/Kitchen, W/O To Yard |
Main | Dining | 11.81m x 15.49m | Hardwood Floor, Combined W/Great Rm, Open Concept |
2nd | Prim Bdrm | 12.66m x 15.98m | W/I Closet, 5 Pc Ensuite, Large Window |
2nd | 2nd Br | 10.99m x 15.98m | Closet, 3 Pc Ensuite, Large Window |
2nd | 3rd Br | 13.75m x 10.33m | Closet, Large Window, Large Closet |
2nd | 4th Br | 10.33m x 10.33m | Closet, Large Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...