- Property Info
- WalkScore
- Mortgage Info
- Share
Conveniently Located Closer To Transit, Shopping, Schools, Highway 401, Community Centre And More. Over 4000 Sqft Of Living Space With Large Family Room, Modern Kitchen With S/S Appliances, 9' Ceiling On The Main Floor. And Upgraded Kitchen Cabinets, Fireplace, Hardwood Floor On The Main And Oak Stairs. **** Extras **** 2 S/S Fridge, 2 Stove, 2 Dishwashers, 2 Washers, Dryer.
2 S/S Fridge, 2 Stove, 2 Dishwashers, 2 Washers, Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,095 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Apartment - Other |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.99 x 98.39 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 18.9m x 13.62m | Fireplace, Laminate, Large Window |
Main | Kitchen | 13.48m x 12.99m | Ceramic Floor, Backsplash, B/I Appliances |
Main | Breakfast | 12.99m x 12.7m | Walk-Out, Open Concept |
Main | Dining | 13.48m x 11.12m | Hardwood Floor, Window |
Main | Living | 13.48m x 11.12m | Hardwood Floor, Window |
2nd | Prim Bdrm | 19.91m x 13.48m | Broadloom, 5 Pc Bath |
2nd | 2nd Br | 14.5m x 10.01m | Broadloom, Window, Window |
2nd | 3rd Br | 11.02m x 10.99m | Broadloom, Closet, Window |
2nd | 4th Br | 12.01m x 6.99m | Broadloom, Closet, Window |
Bsmt | Br | 10.66m x 7.15m | |
Bsmt | Br | 10.17m x 9.55m | |
Bsmt | Kitchen | 10.83m x 9.12m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ACE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...