- Property Info
- WalkScore
- Mortgage Info
- Share
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,381 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.41 x 105.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.91m x 13.19m | Laminate, Quartz Counter, Breakfast Bar |
Main | Dining | 13.22m x 9.84m | W/O To Deck |
Main | Living | 21.49m x 10.7m | Laminate |
Main | Prim Bdrm | 15.49m x 10.6m | Laminate, W/I Closet, 3 Pc Ensuite |
Main | 2nd Br | 9.88m x 9.15m | Laminate, Double Closet |
Main | 3rd Br | 10.37m x 9.55m | Laminate |
Bsmt | Kitchen | 9.91m x 9.22m | Laminate, Quartz Counter, Breakfast Bar |
Bsmt | Dining | 10.01m x 9.19m | Laminate |
Bsmt | Living | 11.65m x 8.86m | Laminate |
Bsmt | Prim Bdrm | 12.96m x 11.25m | Laminate, Double Closet |
Bsmt | 2nd Br | 12.93m x 10.93m | Laminate, Double Closet |
Bsmt | Den | 11.42m x 10.56m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...