- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful All Brick Home In The Community Of Pringle Creek That Also Backs Onto Parkland Is Now Available! Entertain Family And Friends In The Fully Upgraded Kitchen Or Enjoy Some Family Time In The Finished Basement Rec Room. This 3 Bedroom 3 Bathroom Home Has Been Fully Updated And It Shows! The Walkway And Driveway Boast Of Interlocking As Well As The Insulated Garage That Is Perfect For Two Cars Or A Workshop! This Home Is Minutes To Shopping And Everything You Need But The Tree Lined Street Makes You Feel Like You Are Tucked Away. Don't Let This Dream Home Pass You By! **** Extras **** Inclusions: Dishwasher, Dryer, Microwave, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings
Inclusions: Dishwasher, Dryer, Microwave, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,598 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Part Bsmt - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.29 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.84m x 9.51m | |
Main | Dining | 10.5m x 9.51m | |
Main | Kitchen | 17.16m x 9.84m | |
Main | Family | 9.84m x 9.51m | |
2nd | Prim Bdrm | 15.26m x 9.84m | |
2nd | Br | 9.84m x 9.84m | |
2nd | Br | 10.17m x 10.76m | |
Bsmt | Br | 18.5m x 10.5m | |
Bsmt | Rec | 18.01m x 10.17m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: KELLER WILLIAMS CO-ELEVATION REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...