- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Legal Two Unit Corner Lot. Opportunity For Investors/Live In One & Rent The Other. Solid Brick, Great Neighborhood, Close To All Amenities Shopping Plaza, Parks, Schools, Transit, Hwy, Medical & More, 2 Kitchens, 2 Baths, 2 Separate Laundry, New Vinyl Flr Bsmnt With 5 Inch Basebrd, New Gutters & Downspouts In 2021, Sprinkler Systm In Bsmnt. **** Extras **** All Existing; 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, And Furnace. (Central A/C In As Is Condition)
All Existing; 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, And Furnace. (Central A/C In As Is Condition)
Property Details
Property Type | Duplex |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,858 |
Maintenance | N/A |
Days On Our Website | 75 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 48.88 x 120.11 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.45m x 10.96m | Open Concept, Hardwood Floor |
Main | Dining | 10.99m x 6.56m | Open Concept, Hardwood Floor |
Main | Kitchen | 14.76m x 7.94m | Eat-In Kitchen |
Main | Prim Bdrm | 12.01m x 10.96m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 10.93m x 8.6m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 10.93m x 9.09m | Hardwood Floor, Closet, Window |
Bsmt | Living | 15.81m x 8.66m | Laminate, Open Concept |
Bsmt | Kitchen | 10.93m x 8.66m | Modern Kitchen |
Bsmt | 4th Br | 10.4m x 8.69m | Mirrored Closet |
Bsmt | 5th Br | 10.4m x 9.81m | Mirrored Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX EXCEL REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...